Initial Acquisition Cost
OEM/Model/Varient | Nexon EV/XZ+ | Petrol CUV Car | Saving with respect to Petrol | Remarks | ||
---|---|---|---|---|---|---|
Ex-showroom price with VAT | 4,099,000 | 4,929,000 | ||||
Discount | - | 150,000 | ||||
Insurance (First year) | - | - | ||||
Accessories (Mud Flaps/ Floor Mat/ Door Visor) | 15,000 | |||||
Effective On-Road Price | 4,099,000 | 4,794,000 | 695,000 | |||
Operating Expenses Per Year |
||||||
Average km run per Day | 50 | 50 | ||||
Total Km run Per Year | 18,250 | 18,250 | ||||
Mileage (kmpl) | 10 | |||||
Nexon EV KM Per Charge (KM) | 200 | |||||
Cost of Fuel (Per Lts Nrs.) | 181 | |||||
Cost of Electricity (Per Kwh Nrs.) | 12.00 | |||||
Fuel Cost / Energy Charges- Annual (Nrs.) | 33,069 | 330,325 | 297,256 | 30.2 kWh per charge assumption based on battery size. | ||
Maintainance cost per KM | 0.34 | 2.20 | Cost of Scheduled Servicing As per SSC Annex | |||
Cost of Maintenance- Annual (Nrs.) | 6,193 | 40,150 | 33,957 | |||
Annual Vehicle Tax | 15,000 | 25,500 | 10,500 | Bagmati Province | ||
Total Operation Cost - Annual | 54,262 | 395,975 | 341,713 | |||
Operating Cost per Km | 3.0 | 21.7 | ||||
Saving Accounts Interest Rate | 4% | |||||
Five Year Saving @ 4% interest rate | 2,770,435 | |||||
Eight Years Saving @ 4% intereset rate | 4,225,722 |
Initial Acquisition Cost
OEM/Model/Varient | TATA/Tigor EV/XZ+ | Sedan Car | Hatch Car | Saving with respect to Sedan | Saving with respect to Hatch | Remarks |
---|---|---|---|---|---|---|
Ex-showroom price with VAT | 3,299,000 | 3,596,000 | 3,749,000 | |||
Discount | - | 100,000 | 120,000 | |||
Insurance (First year) | 30,224 | 35,000 | 35,000 | |||
Accessories (Mud Flaps/ Floor Mat/ Door Visor) | 10,000 | 10,000 | ||||
Effective On-Road Price | 3,339,224 | 3,541,000 | 3,664,000 | 201,776 | 324,776 | |
Operating Expenses Per Year |
||||||
Average km run per Day | 50 | 50 | 50 | |||
Total Km run Per Year | 18,250 | 18,250 | 18,250 | |||
Mileage (kmpl) | 12 | 12 | ||||
Tigor EV KM Per Charge (KM) | 200 | |||||
Cost of Fuel (Per Lts Nrs.) | 181 | 181 | ||||
Cost of Electricity (Per Kwh Nrs.) | 12.00 | |||||
Fuel Cost / Energy Charges- Annual (Nrs.) | 28,470 | 275,271 | 275,271 | 246,801 | 246,801 | 26 kWh per charge assumption based on battery size. |
Annual Vehicle Tax (Nrs.) | 15,000 | 23,500 | 23,500 | 8,500 | 8,500 | Bagmati Province |
Cost of Maintenance- Annual (Nrs.) | 7,000 | 31,286 | 21,900 | 24,286 | 14,900 | Average as per servicing schedule |
Total Operation Cost - Annual | 50,470 | 330,057 | 320,671 | 279,587 | 270,201 | |
Operating Cost per Km | 2.8 | 18.1 | 17.6 | |||
5 Years TCO | 252,350 | 1,650,283 | 1,603,354 | 1,397,933 | 1,351,004 | |
8 Years TCO | 403,760 | 2,640,452 | 2,565,367 | 2,236,692 | 2,161,607 | |
Saving Accounts Interest Rate | 4% | 4% | ||||
Five Year Saving @ 4% interest rate | 1,820,396 | 1,917,174 | ||||
Eight Years Saving @ 4% intereset rate | 2,955,365 | 3,033,758 |